Cam Range Guide
img-chart1
Minimum Range

Placement is secure, but difficult to place and remove.

img-chart2
Minimum Usable Range

Placement is secure, and easy to place and remove.

img-chart3
Maximum Usable Range

Placement is secure, but may move to an insecure position. A larger cam is usually better.

img-chart4
Maximum Range

Placement is not secure. A larger cam should be used.

size color range in inches range in millimeters
    min. range usable range max. range min. range usable range max. range
*00 grey 0.33 0.34 - 0.47 0.55 8.3 8.5 - 12.0 13.9
*0 purple 0.38 0.39 - 0.59 0.61 9.6 10.0 - 15.0 15.4
*1 blue 0.48 0.49 - 0.71 0.76 12.1 12.5 - 18.0 19.3
2 yellow 0.61 0.62 - 0.89 0.95 15.4 15.5 - 22.5 24.1
3 orange 0.73 0.74 - 1.04 1.13 18.5 18.5 - 26.5 28.7
4 red 0.92 0.93 - 1.32 1.40 23.3 23.5 - 33.5 35.5
5 black 1.10 1.11 - 1.54 1.70 27.9 28.1 - 39.1 43.1
6 green 1.30 1.31 - 1.85 2.05 33.0 33.2 - 46.9 52.0
7 light blue 1.58 1.59 - 2.26 2.50 40.1 40.3 - 57.4 63.5
8 light purple 1.92 1.93 - 2.80 3.05 48.7 49.0 - 71.1 77.4
Small grey 1.62 1.65 - 2.50 2.75 41.1 41.9 - 63.5 69.8
Medium maroon 2.11 2.14 - 3.35 3.65 53.5 54.3 - 85.0 92.7
Large dark blue 2.65 2.68 - 4.15 4.65 67.3 68.0 - 105.4 118.1
*Sizes #00-1 does not have Range Finder